<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Design &amp; Delivery - not for whimps - Focused Creative</title>
	<atom:link href="https://focusedcreative.com/work/print/feed/" rel="self" type="application/rss+xml" />
	<link>https://focusedcreative.com/work/print/</link>
	<description>Concept-to-delivery marketing that sharpens your message, elevates your brand, and drives measurable B2B business results, without big agency price tags</description>
	<lastBuildDate>Thu, 08 Jan 2026 13:11:39 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/fcc-ca.s3.amazonaws.com/wp-content/uploads/cropped-FC-logo-20172.png?fit=32%2C32&#038;ssl=1</url>
	<title>Print Design &amp; Delivery - not for whimps - Focused Creative</title>
	<link>https://focusedcreative.com/work/print/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">70175202</site>	<item>
		<title>Non-profit Communications: A Dollar A Day Impact Report 2024</title>
		<link>https://focusedcreative.com/work/print/non-profit-communications-a-dollar-a-day-impact-report-2024/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 14:23:18 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=15143</guid>

					<description><![CDATA[<p>We worked with the national charity, The Dollar A Day Foundation, to reinvigorate and reimagine their yearly impact report. Individuals and corporate donors use the Dollar A Day Foundation to fund small, street-level charities across Canada to provide real-time mental health support services to those in crisis. We helped The Dollar A Day Foundation reorganize [&#8230;]</p>
<p>The post <a href="https://focusedcreative.com/work/print/non-profit-communications-a-dollar-a-day-impact-report-2024/">Non-profit Communications: A Dollar A Day Impact Report 2024</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15143</post-id>	</item>
		<item>
		<title>Long Document Design &#038; Production: The Optometric Practice Reference Guide</title>
		<link>https://focusedcreative.com/work/print/long-document-design-production-optometric-practice-reference-guide/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 17:12:23 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=2446</guid>

					<description><![CDATA[<p>Creating a long and complicated  reference means you have to plan carefully. We created this in a format that makes updating specific chapters easy withough causing cascading page numbering issues.</p>
<p>The post <a href="https://focusedcreative.com/work/print/long-document-design-production-optometric-practice-reference-guide/">Long Document Design &#038; Production: The Optometric Practice Reference Guide</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2446</post-id>	</item>
		<item>
		<title>York Region Children&#8217;s Aid Society Annual Report: Moving the spotlight to the people who help</title>
		<link>https://focusedcreative.com/work/print/annual-report-nonprofit-york-region-cas/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 14:13:24 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[ycas]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=69</guid>

					<description><![CDATA[<p>The concept behind this annual report is that of a &#8220;child in care&#8221; introducing all the workers, volunteers, and friends he meets while interacting with the York Region Children&#8217;s Aid Society. Each subject is titled with a simple description of how the person and role affect the child&#8217;s life. It&#8217;s a simple and effective way [&#8230;]</p>
<p>The post <a href="https://focusedcreative.com/work/print/annual-report-nonprofit-york-region-cas/">York Region Children&#8217;s Aid Society Annual Report: Moving the spotlight to the people who help</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69</post-id>	</item>
		<item>
		<title>Book cover design &#038; typesetting: &#8220;Ready, Set, Done!&#8221; by Jim Carroll</title>
		<link>https://focusedcreative.com/work/print/book-cover-design-typesetting/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 19:16:25 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=772</guid>

					<description><![CDATA[<p>Futurist and author, Jim Carroll&#8216;s book &#8220;Ready, Set, Done: How to Innovate When Faster is the New Fast&#8221; takes a look at the concept of innovation in new innovative ways. The book helps you understand how to link your innovation efforts to the high velocity change that surrounding us all. Along with the book cover design [&#8230;]</p>
<p>The post <a href="https://focusedcreative.com/work/print/book-cover-design-typesetting/">Book cover design &#038; typesetting: &#8220;Ready, Set, Done!&#8221; by Jim Carroll</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">772</post-id>	</item>
		<item>
		<title>The College of Optometrists of Ontario: Annual Report Design &#038; Production</title>
		<link>https://focusedcreative.com/work/print/the-college-of-optometrists-annual-report-design/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 15:20:29 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[non-profit]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=192</guid>

					<description><![CDATA[<p>This annual report design pushed the spotlight to the effect of organizations activities, instead of the generic stock photos of glasses and optical instruments. Optometrists choose their vocation to make peoples lives better. This design helps keep that in mind while communicating somewhat dry statistics for the year. Notice: JavaScript is required for this content.</p>
<p>The post <a href="https://focusedcreative.com/work/print/the-college-of-optometrists-annual-report-design/">The College of Optometrists of Ontario: Annual Report Design &#038; Production</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">192</post-id>	</item>
		<item>
		<title>Design for the Construction industry: UCAN&#8217;s Heavy Load Anchor Brochure</title>
		<link>https://focusedcreative.com/work/print/industrial-graphic-design-packaging-ucan-brochure/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 22:45:34 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[services]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=135</guid>

					<description><![CDATA[<p>The post <a href="https://focusedcreative.com/work/print/industrial-graphic-design-packaging-ucan-brochure/">Design for the Construction industry: UCAN&#8217;s Heavy Load Anchor Brochure</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">135</post-id>	</item>
		<item>
		<title>non-profit report layout &#038; design: &#8220;The Road to Solutions&#8221; by Raising the Roof</title>
		<link>https://focusedcreative.com/work/print/non-profit-long-format-publishingreport-layout-raising-the-roof/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:04:22 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Raising the Roof]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=108</guid>

					<description><![CDATA[<p>36 page book detailing research findings on youth homelessness.</p>
<p>The post <a href="https://focusedcreative.com/work/print/non-profit-long-format-publishingreport-layout-raising-the-roof/">non-profit report layout &#038; design: &#8220;The Road to Solutions&#8221; by Raising the Roof</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108</post-id>	</item>
		<item>
		<title>APPS Transport Promotional Calendars</title>
		<link>https://focusedcreative.com/work/print/apps-transport-calendars/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 16:14:06 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[APPS Transport]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[transportation industry]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=73</guid>

					<description><![CDATA[<p>We created these promotional calendars reflecting the added value that the APPS Transport Group and APPS Cargo Terminals provide to their customers. What better way to keep in a clients &#8220;top of mind&#8221;?</p>
<p>The post <a href="https://focusedcreative.com/work/print/apps-transport-calendars/">APPS Transport Promotional Calendars</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">73</post-id>	</item>
		<item>
		<title>APPS Transport Group Services Brochure</title>
		<link>https://focusedcreative.com/work/print/apps-transport-brochure/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 16:13:48 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[APPS Transport]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[transportation industry]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=71</guid>

					<description><![CDATA[<p>The APPS Transport Group offers world-class supply chain solutions to clients all over North America. From single load truck shipments to fully integrated Truck, Rail, Air and Warehousing services, APPS delivers dependable delivery to each and every customer. We created this sales brochure that can work as a leave-behind as well as a lead generator.</p>
<p>The post <a href="https://focusedcreative.com/work/print/apps-transport-brochure/">APPS Transport Group Services Brochure</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71</post-id>	</item>
		<item>
		<title>Non-profit annual reports: Raising the Roof: 2 Years in Review</title>
		<link>https://focusedcreative.com/work/print/non-profit-2-colour-annnual-report/</link>
		
		<dc:creator><![CDATA[fcc_admin]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 15:59:42 +0000</pubDate>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Raising the Roof]]></category>
		<guid isPermaLink="false">https://focusedcreative.com/?p=61</guid>

					<description><![CDATA[<p>Using just 2 inks, Black and a custom mixed Pantone colour, keeps costs down while reflecting the transformative activities of this national non-profit organization. Visit Raising the Roof. Notice: JavaScript is required for this content.</p>
<p>The post <a href="https://focusedcreative.com/work/print/non-profit-2-colour-annnual-report/">Non-profit annual reports: Raising the Roof: 2 Years in Review</a> appeared first on <a href="https://focusedcreative.com">Focused Creative</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: focusedcreative.com @ 2026-03-28 09:18:50 by W3 Total Cache
-->